
Lesson 2 of PMS4L WEB IE 7th Edition was held online with all participants of the seminar on 26 November 2025.
Lesson 1 had held in each country in October 2025.
129 students (26 from Azerbaijan, 9 from Georgia, 58 from Italy, 36 from Türkiye) from 21 schools across 4 countries attended the seminar.
Azerbaijan:
Secondary School #27 from Baku, 10 students
Secondary School #57 from Baku, 3 students
Secondary School #64 from Baku, 7 students
Secondary School # 191 from Baku, 3 students Idrak Lyceum from Sumgait, 3 students
Georgia:
School Binuli from Tbilisi, 3 students
Logos International Academy from Tbilisi, 3 students
LEPL-Tbilisi Public School #58 from Tbilisi, 3 students
Italy:
IIS E. Caruso from Naples / Campania, 9 students
ITI G. Ferraris from Naples / Campania, 7 students
ISS B. Ferrigno-V. Accardi from Castelvetrano (TP)/ Sicily, 2 students
ITI E. Medi from San Giorgio a Cremano (NA) / Campania, 6 students
IS B. Munari from Acerra (NA) / Campania, 6 students
IISF S. Nitti from Portici (NA) / Campania, 6 students
LSS E. Segrè from Marano di Napoli (NA) / Campania, 22 students
Türkiye:
Ankara Science High School from Ankara, 6 students
Aydın Science High School from Aydın, 6 students
Aziz Sancar Multi-Program Anatolian High School from İstanbul, 6 students
Bostancı Doğa College from İstanbul, 6 students
Didim Esra Karakaya Anatolian High School from Aydın, 6 students
İzmir Science High School from İzmir, 6 students
Students worked in 22 mixed teams.
| TEAM | COUNTRY | SCHOOL |
| Team_01 | AZ-IT | SS27-Caruso |
| Team_02 | AZ-AZ-IT | SS27-SS57-Ferraris |
| Team_03 | AZ-IT | SS64-Medi |
| Team_04 | AZ-IT | SS191-Munari |
| Team_05 | AZ-IT | Idrak-Nitti |
| Team_06 | GE-IT | Binuli-Segrè |
| Team_07 | AZ-GE | SS27-Logos |
| Team_08 | GE-TR | Tbilisi58-AnkaraScience |
| Team_09 | TR-IT | Aydın Science-Segrè |
| Team_10 | TR-IT | Doğa-Caruso |
| Team_11 | TR-IT | İzmir Science-Ferraris |
| Team_12 | TR-IT | Karakaya-Segrè |
| Team_13 | TR-IT | Karakaya-Segrè |
| Team_14 | AZ-IT | SS27-Caruso |
| Team_15 | TR-IT | Sancar-Segrè |
| Team_16 | TR-IT | Sancar-Medi |
| Team_17 | TR-IT | Ankara Science-Segrè |
| Team_18 | TR-IT | Aydın Science-Munari |
| Team_19 | TR-IT | Doğa-Nitti |
| Team_20 | TR-IT | İzmir Science-Ferraris |
| Team_21 | AZ-AZ-IT | SS57-SS64-Ferrigno Accardi |
| Team_22 | AZ-IT | SS64-Munari |
26 tutors guided the students.
| COUNTRY | SCHOOL | TUTOR |
| Azerbaijan | SS27 | Gular Ahmadova |
| Azerbaijan | SS57 | Rana Ibrahimova |
| Azerbaijan | SS64 | Khayala Bayramova |
| Azerbaijan | SS191 | Gulnar Suleymanova |
| Azerbaijan | Idrak | Sevda Ahmadova |
| Georgia | Binuli | Irine Abulashvili-Nikulshici |
| Georgia | Logos | Luka Garuchava |
| Georgia | Tbilisi58 | Nino Getsadze |
| Italy | Caruso | Elena Laurenza |
| Italy | Caruso | Antonella Moggia |
| Italy | Ferraris | Chiara Maffia |
| Italy | Ferrigno-Accardi | Gabriella Avallato |
| Italy | Medi | Salvatore Dario Dalia |
| Italy | Munari | Angela Candileno |
| Italy | Munari | Pietro Pirolo |
| Italy | Nitti | Annalisa Ausiello |
| Italy | Segrè | Aurora Mariani |
| Türkiye | Ankara Science | Duygu Bilgin |
| Türkiye | Aydın Science | HülyaOlgun |
| Türkiye | Aydın Science | Suna Yaşar |
| Türkiye | Doğa | Selçuk Doğan |
| Türkiye | Doğa | Melek Hazel Bilgin Özbuçak |
| Türkiye | İzmir Science | Alime Zenger |
| Türkiye | Karakaya | Zeliha Eyyupoğlu |
| Türkiye | Karakaya | Derya Topçuoğulları |
| Türkiye | Sancar | Saniye Elmas |
| Türkiye | Sancar | Seren İstanbullu |
21 PMI volunteers supported teams as Project Management mentors.
| COUNTRY | SCHOOL | MENTOR |
| Azerbaijan | SS27 | Nigar Jafarova |
| Azerbaijan | SS57 | Nigar Jafarova |
| Azerbaijan | SS64 | Nigar Jafarova |
| Azerbaijan | SS191 | Nigar Jafarova |
| Azerbaijan | Idrak | Nigar Jafarova |
| Georgia | Binuli | Nino Getsadze |
| Georgia | Logos | Nino Getsadze |
| Georgia | Tbilisi58 | Nino Getsadze |
| Italy | Caruso | Edoardo Grimaldi |
| Italy | Ferraris | Andrea Masone |
| Italy | Ferrigno-Accardi | Gabriella Avallato |
| Italy | Medi | Carmine Seraponte |
| Italy | Munari | Bruno Padricelli |
| Italy | Nitti | Giuseppe Esposito |
| Italy | Segrè | Giuseppe Cocozza |
| Türkiye | Ankara Science | Seda Sevilmiş |
| Türkiye | Aydın Science | Beyza Tamirciler |
| Türkiye | Doğa | Çağla Yiğit |
| Türkiye | İzmir Science | Mustafa Günhan Aytekin |
| Türkiye | Karakaya | Beyza Tamirciler |
| Türkiye | Sancar | Seda Sevilmiş |
Aybüke Aslantaş, PMI-SIC volunteer and PMS4L WEB IE Project Manager, led the main room of the lesson.
Danilo d’Amato and Francesco Spadera gave organizational and technical support throughout the seminar.
Luca Letizia, PMI-SIC volunteer, led the technical coordination of the lesson.
Students presented their works in 7 rooms conducted by facilitators, PMI volunteers.
| ROOM | FACILITATOR | TEAM |
| Room 1 | Andrea Masone, PMI SIC | T01 , T02 , T03 |
| Room 2 | Bruno Padricelli, PMI SIC | T04 , T05 , T06 , T07 |
| Room 3 | Carmine Seraponte, PMI SIC | T08 , T09 , T10 |
| Room 4 | Giuseppe Esposito, PMI SIC | T11 , T12 , T13 |
| Room 5 | Aybüke Aslantaş, PMI SIC | T14 , T15 , T16 |
| Room 6 | Mustafa Günhan Aytekin, PMI Türkiye | T17 , T18 , T19 |
| Room 7 | Nino Darakhvelidze, PMI Georgia | T20 , T21 , T22 |
At the end of the lesson, countries made greeting speech.
Speeches were given by
- Nigar Jafarova – Project Responsible of Azerbaijan / PMI SIC Volunteer
- Nino Darakhvelidze – YSI Director, PMI Georgia
- Giuseppe Cocozza – Project Responsible of Italy / YSI Director, PMI SIC
- Mustafa Günhan Aytekin – Vice President, PMI Türkiye
Giuseppe Cocozza, YSI Director, PMI SIC, closed the lesson.
The next seminar, the 8th Edition of the PMS4L WEB IE, will be held in March 2026.
💡






