Per gli interessati, il claim delle PDU per questo contenuto fruito in differita (modalità «on demand») dovrà essere condotto in autonomia, tramite ricerca nella propria dashboard sul sito del PMI inserendo nella sezione «PDU Claim Code» il codice univoco riportato sull’attestato di frequenza che resterà disponibile sulla piattaforma per successivi download.
Una volta trovato il corso sul sito del PMI sarà sufficiente inserire come data di inizio («Date Started») e fine («Date Completed») le date alle quali si è iniziata e si è terminata la fruizione del contenuto. La data di termine è riportata anche sull’attestato di frequenza che resterà disponibile sulla piattaforma per successivi download.
NB: il contenuto presentato è una registrazione di un evento originariamente svoltosi in streaming per i cui partecipanti in diretta sono state adottate modalità di attribuzione PDU differenti rispetto a quelle su specificate che valgono esclusivamente per la fruizione del contenuto «on demand». Nel caso in cui sia stato già seguito il contenuto in streaming, prestare attenzione in fase di claim per evitare di duplicare l’attribuzione di PDU eventualmente già assegnate con procedura automatica durante la partecipazione all’evento «live».
Per qualsiasi chiarimento sul processo di attribuzione scrivere a certificazione@pmi-sic.org.
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Analytics" category . |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-marketing | 1 year | This cookie is set by the GDPR Cookie Consent plugin to store the user consent for the cookies in the category "Marketing". |
cookielawinfo-checkbox-necessari | 1 year | The cookie is set by the GDPR Cookie Consent plugin to record the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-necessary | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Necessary" category . |
cookielawinfo-checkbox-others | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Others". |
cookielawinfo-checkbox-performance | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to store the user consent for cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-altri | 1 year | No description |
cookielawinfo-checkbox-analitici | 1 year | No description |
cookielawinfo-checkbox-funzionali | 1 year | No description |
Cookie | Durata | Descrizione |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_161493397_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-altri | 1 year | No description |
cookielawinfo-checkbox-analitici | 1 year | No description |
cookielawinfo-checkbox-funzionali | 1 year | No description |
Non puoi copiare il contenuto di questa pagina