Lesson 2 of PMS4L WEB IE 5th Edition was held online with all participants of the seminar on 27 November 2024.
Lesson 1 had held in each country in October 2024.
244 students (42 from Azerbaijan, 6 from the Czech Republic, 15 from Georgia, 18 from Spain, 82 from Italy, and 81 from Türkiye) from 23 schools across 6 countries attended the seminar.
Azerbaijan:
Secondary School #27 from Baku, 14 students
Secondary School # 191 from Baku, 10 students
Humanitar-Technical Lyceum #2 from Baku, 12 students
Idrak Lyceum from Sumqayit, 6 students
Czech Republic:
Karlínská Obchodní Akademie from Prague, 6 students
Georgia:
LEPL – Tbilisi Public School #58 from Tbilisi, 6 students
School Binuli from Tbilisi, 3 students
Logos International Icademy from Tbilisi, 6 students
Italy:
I.I.S. E. Caruso from Naples / Campania, 6 students
I.T.I. Galileo Ferraris from Naples / Campania, 6 students
I.I.S. Basilico Focaccia from Naples / Salerno / Campania, 9 students
I.T.I. Enrico Medi from San Giorgio a Cremano (NA) / Campania, 18 students
I.I.S. F. Saverio Nitti from Portici (NA) / Campania, 15 students
I.S.I. Mario Pagano from Naples / Campania, 6 students
I.O. Formicola-Liberi-Pontelatone from Formicola (CE) / Campania, 2 students
Liceo Scientifico Statale E. Segrè from Marano di Napoli (NA) / Campania, 12 students
I.I.S.S. Giosuè Carducci from Comiso (RG) / Sicily, 5 students
I.I.S. G.B. Vaccarini from Catania / Sicily, 3 students
Spain:
IES Jardines de Puerta Oscura from Malaga / Andalusia, 3 students
IES Federico García Lorca from Granada / Andalusia, 15 students
Turkiye:
American Collegiate Institute from Izmir, 16 students
KOSBİ Zülfü-Mevlüt Çelik Vocational and Technical Anatolian High School from Izmir, 40 students
TÜBİTAK Science High School from Kocaeli, 25 students
Students worked in 42 mixed teams of 6 students.
Team | Countries | Schools |
Team 01 | AZ-SP-TR | HTL2-Lorca-KOSBİ |
Team 02 | AZ-AZ-TR | SS#191-HTL2-ACI |
Team 03 | AZ-SP | SS#27-Lorca |
Team 04 | AZ-TR | HTL2-KOSBİ |
Team 05 | AZ-GE | SS#27-Binuli |
Team 06 | AZ-SP | SS#27-Lorca |
Team 07 | AZ-CZ | SS#191-Karlínská |
Team 08 | AZ-IT | SS#191-Vaccarini |
Team 09 | AZ-IT | SS#191-Segrè |
Team 10 | AZ-GE | SS#27-Tbilisi#58 |
Team 11 | TR-IT | ACI-Segrè |
Team 12 | TR-IT | ACI-Nitti |
Team 13 | TR-IT | ACI-Nitti |
Team 14 | AZ-IT | HTL2-Medi |
Team 15 | AZ-IT | IDRAK-Caruso |
Team 16 | AZ-GE | IDRAK-Tbilisi#58 |
Team 17 | GE-TR | Logos-KOSBİ |
Team 19 | TR-IT | KOSBİ-Focaccia |
Team 20 | TR-IT | KOSBİ-Pagano |
Team 21 | TR-IT | KOSBİ-Segrè |
Team 22 | GE-TR | Logos-KOSBİ |
Team 23 | TR-IT | KOSBİ-Pagano |
Team 25 | GE-IT | KOSBİ-Medi |
Team 26 | SP-TR | Lorca-KOSBİ |
Team 27 | TR-IT | KOSBİ-Ferraris |
Team 28 | TR-IT | KOSBİ-Medi |
Team 29 | SP-SP-IT | Lorca-Jardines-Carducci |
Team 30 | TR-IT | KOSBİ-Focaccia |
Team 32 | SP-SP-IT | Lorca-Jardines-Medi |
Team 33 | TR-IT | TÜBİTAK-Caruso |
Team 34 | TR-IT | TÜBİTAK-Medi |
Team 35 | TR-IT | TÜBİTAK-Medi |
Team 36 | TR-IT | TÜBİTAK-Ferraris |
Team 37 | TR-IT | TÜBİTAK-Focaccia |
Team 38 | SP-TR | TÜBİTAK-Lorca |
Team 39 | TR-IT | TÜBİTAK-Segrè |
Team 40 | AZ-TR-IT | SS#27-TÜBİTAK-Pontelatone |
Team 41 | TR-TR-IT | TÜBİTAK-ACI-Nitti |
Team 42 | TR-IT | ACI-Nitti |
Team 43 | AZ-IT | HTL2-Carducci |
Team 44 | CZ-TR | Karlínská-ACI |
Team 45 | TR-IT | KOSBİ-Nitti |
46 tutors guided the students.
Country | School | Tutor |
Azerbaijan | SS#27 | İlaha Novruzova |
Azerbaijan | SS#191 | Zarrintaj Jahangirova |
Azerbaijan | HTL2 | Turaj Ahmadova |
Azerbaijan | IDRAK | Sevda Ahmadova |
Czech Republic | Karlínská | Štěpán Chlup |
Czech Republic | Karlínská | Jindřiška Čížková |
Czech Republic | Karlínská | Andrea Ossendorf |
Georgia | Tbilisi#58 | Shota Oniani |
Georgia | Binuli | Shorena Khetsuriani |
Georgia | Logos | Tamo Kvirikashvili |
Italy | Caruso | Antonella Moggia |
Italy | Caruso | Elena Laurenza |
Italy | Ferraris | Tania Florio |
Italy | Focaccia | Giuseppina Casazza |
Italy | Focaccia | Daniela Musella |
Italy | Medi | Carmine Seraponte |
Italy | Medi | Anna Formisano |
Italy | Nitti | Valeria Ricciardi |
Italy | Nitti | Annalisa Ausiello |
Italy | Nitti | Valeria Gaudino |
Italy | Nitti | Rita Caramanna |
Italy | Pagano | Giorgia De Alfieri |
Italy | Pontelatone | Maria Rosaria Feola |
Italy | Segrè | Aurora Mariani |
Italy | Segrè | Nunzia Ponzo |
Italy | Carducci | Salvatrice Brafa |
Italy | Vaccarini | Riccardo Belfiore |
Spain | Lorca | Ana María Durán Estévez |
Spain | Lorca | Rocío López-Cózar Martín |
Spain | Lorca | Antonio Reina Retamero |
Spain | Jardines | José Luis López Pérez |
Spain | Jardines | Carlos Sánchez Jódar |
Spain | Jardines | Esther Sedano Ruiz |
Turkiye | T1, T2 | Pelin Özkuzey |
Turkiye | T4, T11 | Selma Alioğlu |
Turkiye | T12, T13, T44 | Hande Üretürk |
Turkiye | T17, T19 | Can Taygut |
Turkiye | T20, T21, T45 | Canan Atalay |
Turkiye | T22, T23 | Vildan Ünlü |
Turkiye | T25, T26, T27 | Yener Pala |
Turkiye | T28, T30 | Gizem Gediz Şahin |
Turkiye | T33, T34 | Haydar Ateş |
Turkiye | T35, T36 | Özer Yıldırım |
Turkiye | T37, T38 | Birol Atay |
Turkiye | T39, T40 | Cansu Sevencan |
Turkiye | T41, T42 | Alex Noutash |
21 PMI volunteers supported teams as Project Management mentors.
Country | School | Mentor |
Azerbaijan | SS#27 | Nigar Jafarova |
Azerbaijan | SS#191 | Nigar Jafarova |
Azerbaijan | HTL2 | Nigar Jafarova |
Azerbaijan | IDRAK | Nigar Jafarova |
Czech Republic | Karlínská | JaroslavaMichalkova |
Czech Republic | Karlínská | Pavel Humpolec |
Georgia | Tbilisi#58 | Natalia Gordeziani |
Georgia | Binuli | Kesaria Tokhadze |
Georgia | Logos | Kesaria Tokhadze |
Italy | Caruso | Edoardo Grimaldi |
Italy | Ferraris | Andrea Masone |
Italy | Focaccia | Bruno Padricelli |
Italy | Medi | Carmine Seraponte |
Italy | Nitti | Ersilia Pagano |
Italy | Pagano | Giuseppe Esposito |
Italy | Pontelatone | Giuseppe Cocozza |
Italy | Segrè | Paola Mosca |
Italy | Carducci | Maria Concetta Cardillo |
Italy | Vaccarini | Riccardo Belfiore |
Spain | Lorca | Gabriel Pieroni Almaraz |
Spain | Lorca | Nieves Ruiz |
Spain | Jardines | Gabriel Pieroni Almaraz |
Spain | Jardines | Manuel Aguayo |
Turkiye | T1, T2, T4, T11, T12, T13, T17, T19, T44 | Mustafa Günhan Aytekin |
Turkiye | T20, T21, T22, T23, T25, T26, T27, T28, T30, T45 | Ceyhun Küçük |
Turkiye | T33, T34, T35, T36, T37, T38, T39, T40, T41, T42 | Özgenur Özakyol Baktır |
Aybüke Aslantaş, PMI-SIC volunteer and PMS4L WEB IE Project Manager, led the main room of the lesson.
Luca Letizia, PMI-SIC volunteer, made the technical coordination of the lesson.
Students presented their works in 14 rooms conducted by facilitators, PMI volunteers.
Room | Facilitator | Chapter | TEAMS | ||
Room 1 | Andrea Masone | PMI SIC | Team 01 | Team 02 | Team 03 |
Room 2 | Bruno Padricelli | PMI SIC | Team 04 | Team 05 | Team 06 |
Room 3 | Alessandro Ingrosso | PMI SIC | Team 07 | Team 09 | Team 16 |
Room 4 | Aybüke Aslantaş | PMI SIC | Team 08 | Team 12 | Team 26 |
Room 5 | Edoardo Grimaldi | PMI SIC | Team 10 | Team 11 | Team 13 |
Room 6 | Giacomo Franco | PMI SIC | Team 14 | Team 15 | Team 17 |
Room 7 | Giuseppe Cocozza | PMI SIC | Team 19 | Team 28 | Team 29 |
Room 8 | Giuseppe Esposito | PMI SIC | Team 20 | Team 21 | Team 22 |
Room 9 | Carmine Seraponte | PMI SIC | Team 23 | Team 25 | Team 27 |
Room 10 | Ivan Lafuenti | PMI SIC | Team 30 | Team 32 | Team 33 |
Room 11 | Nigar Jafarova | PMI SIC | Team 34 | Team 35 | Team 36 |
Room 12 | Gabriel Pieroni Almaraz | PMI-Adalusia, SP | Team 37 | Team 38 | Team 39 |
Room 13 | Raffaele Sannino | PMI SIC | Team 40 | Team 41 | Team 42 |
Room 14 | Giuseppe Di Maria | PMI Belgium | Team 43 | Team 44 | Team 45 |
At the end of the lesson, each country gave their greetings.
Speeches were given by
- Nigar Jafarova – Project Responsible of Azerbaijan / PMI SIC Volunteer
- Vlastimil Poláček – President of PMI Czech Republic
- Nino Darakhvelidze – Project Responsible of Georgia / PMI Georgia YSI Director
- Edoardo Grimaldi – President of PMI-SIC
- Gabriel Pieroni Almaraz – Project Responsible of Spain / PMI Andalusia, Spain YSI Director
- Mustafa Günhan Aytekin – Project Responsible of Türkiye / PMI Türkiye YSI Director
Giuseppe Cocozza, PMI Southern Italy Chapter Liason PMIEF, closed the lesson.
The next seminar, the 6th Edition of the PMS4L WEB IE, will be held in March 2025.
By Aybüke Aslantaş – PMI-SIC Volunteer, Project Manager of PMS4L WEB IE